The MLP Premier Level Free Agency Draft is taking place Sunday, March 2, beginning at 12 p.m. ET. Live results will be updated below. A draft recap and 2025 season preview show will air live on Pickleball TV at 7 p.m. ET.
The 16 Premier Level teams will fill out their 2025 season rosters via a dynamic-bidding selection process, the same process used for the 2024 Premier Level Draft. Teams will bid for draft slots, then select from the pool of available players. There is no spending cap for the Drafts.
Premier Level teams will have rosters of six (three males, three females). On Feb. 16, all teams had to declare their player keepers – who were carried over from 2024 (there were some eligibility requirements) – and drop at least one player. A total of 40 Premier players were kept and all kept players must slot into a team’s top four roster spots. All teams will have to fill out their first four (4) roster slots during the Draft before bench players are able to be selected.
That means a total of 56 selections will be made in the Premier Free Agency Draft (24 spots to fill out starting fours for all 16 teams, then 32 more picks to build out bench players).
Premier Free Agency Draft pick results (refresh the page to see new results):
# | Team | Player |
1 | St. Louis Shock | Kate Fahey |
2 | Dallas Flash | Augustus Ge |
3 | Columbus Sliders | Lea Jansen |
4 | D.C. Pickleball Team | Riley Newman |
5 | Chicago Slice | James Ignatowich |
6 | Phoenix Flames | Jack Sock |
7 | LA Mad Drops | Quang Duong |
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 |
Premier Level 2025 rosters, broken down by team (will be completed at the conclusion of the draft):
Team | ||||
ATL | ||||
CAR | ||||
CHI | ||||
COL | ||||
DAL | ||||
D.C. | ||||
LA | ||||
NJ | ||||
NY | ||||
ORL | ||||
PHX | ||||
SOCAL | ||||
STL | ||||
TEX | ||||
UTA |
Anuncie Aqui / Advertise Here
Sua marca para o mundo Pickleball! / Your brand for the Pickleball world!