September 23, 2025
The Edward Jones MLP Cup, set for October 31 – November 2 at Brookhaven Country Club, marks the opening act of the 2025 Jenius Bank Pickleball World Championships. A nod to MLP’s roots, this special event blends nostalgia with tournament-specific stakes: $50,000 prize pool and the first-ever MLP Cup trophy on the line.
The competition format brings back classic pool play leading into single-elimination playoffs.
- Premier Level: 16 teams divided into four groups of four, with each team playing three matches. The top team from each group advances to a winner-take-all playoff.
- Challenger Level: Six teams split into two groups of three, with each team playing twice. The top two from each pool move on to the playoff bracket.
Notes
- Teams listed first are the designated “AWAY” team (dark jerseys), those listed second are the “HOME” team (light)
- If a team is up 3-0 in a match, a fourth game will NOT be played
- Pool play tiebreaker order: 1) Total matches won, 2) Head-to-head matches won, 3) Point differential of all games played, 4) Head-to-head point differential, 5) Point differential against next highest team
Fri, 10/31 | Championship Court | Fri, 10/31 | Grandstand Court | Fri, 10/31 | Showcase Court |
10:00 am | Miami vs Dallas (14) | 9:30 am | Atlanta vs Phoenix (2) | 9:00 am | SoCal vs Texas (13) |
Followed By | Utah vs St. Louis (15) | Followed By | Carolina vs LA (11) | Followed By | Las Vegas vs New York (16) |
Followed By | Chicago vs New Jersey (12) | Followed By | Atlanta vs Columbus (9) | Followed By | Phoenix vs Brooklyn (10) |
Followed By | Texas vs Dallas (5) | Followed By | New York vs St. Louis (7) | Followed By | SoCal vs Miami (6) |
Followed By | Columbus vs Brooklyn (1) | Followed By | Utah vs Orlando (8) | Followed By | Carolina vs Chicago (4) |
Sat, 11/1 | Championship Court | Sat, 11/1 | Grandstand Court | Sat, 11/1 | Showcase Court |
10:00 am | SoCal vs Dallas (21) | 9:30 am | Las Vegas vs St. Louis (28) | 9:00 am | New York vs Orlando (27) |
Followed By | Carolina vs New Jersey (19) | Followed By | Phoenix vs Columbus (18) | Followed By | Bay Area vs Nashville (29) |
Followed By | Chicago vs LA (20) | Followed By | Las Vegas vs Orlando (25) | Followed By | D.C. vs California (30) |
Followed By | Miami vs Texas (22) | Followed By | Atlanta vs Brooklyn (17) | Followed By | Florida vs Bay Area (31) |
Followed By | LA vs New Jersey (3) | Followed By | New York vs Utah (26) | Followed By | All Star vs D.C. (32) |
Sun, 11/2 | Championship Court | Sun, 11/2 | Grandstand Court | ||
10:00 am | Las Vegas vs Utah (23) | 9:30 am | Florida vs Nashville (33) | ||
Followed By | Orlando vs St. Louis (24) | Followed By | All Star vs California (34) | ||
Followed By | Premier SF Match #1 | Followed By | Challenger SF #1 | ||
Followed By | Premier SF Match #2 | Followed By | Challenger SF #2 | ||
3:00 pm | Premier Finals | Followed By | Challenger Finals |
Premier Pool 1 | Premier Pool 2 | Premier Pool 3 | Premier Pool 4 |
(4) Brooklyn Pickleball Team | (3) New Jersey 5s | (2) Dallas Flash | (1) St. Louis Shock |
(5) Columbus Sliders | (6) LA Mad Drops | (7) Texas Ranchers | (8) Orlando Squeeze |
(12) Phoenix Flames | (11) Chicago Slice | (10) Miami Pickleball Club | (9) Utah Black Diamonds |
(13) Atlanta Bouncers | (14) Carolina Hogs | (15) SoCal Hard Eights | (16) New York Hustlers |
(17) Las Vegas Night Owls |
Challenger Pool 1 | Challenger Pool 2 |
(1) Nashville Chefs | (2) California Black Bears |
(4) Bay Area Breakers | (3) D.C. Pickleball Team |
(5) Florida Smash | (6) College All-Star Team |
Anuncie Aqui / Advertise Here
Sua marca para o mundo Pickleball! / Your brand for the Pickleball world!