MLP today announced the pick order for Waiver Period 3, with Premier scheduled for Wednesday, October 2, beginning at Noon ET, and Challenger scheduled for Thursday, October 3, beginning at Noon ET, with picks being made every 15 minutes.
The full waiver order is determined using this process (from lowest to highest), to account for the difference in the number of matches played to this point in the season:
- Points per match
- First tiebreaker: Match win percentage
- Second tiebreaker: Games won percentage
Overview of players available to be selected on waivers:
- Players who were picked up as replacements for MLP Virginia Beach
- MLP contracted players not currently on a team
- Non-contracted players, but the player must have a signed League contract before they step foot on court
Premier Waiver selection order: (1) Utah, (2) Columbus, (3) Arizona, (4) Orlando, (5) Los Angeles, (6) Carolina, (7) New York, (8) D.C., (9) Texas, (10) Dallas, (11) St. Louis, (12) New Jersey
Premier Level Round 1 & 2 Results:
Pick | Team | Pts/Match | Selected | Waived |
1 | UTA | 0.72 | ||
2 | COL | 0.83 | ||
3 | AZ | 0.92 | ||
4 | ORL | 1.08 | ||
5 | LA | 1.17 | ||
6 | CAR | 1.25 | ||
7 | NY | 1.67 | ||
8 | DC | 1.76 | ||
9 | TEX | 1.94 | ||
10 | DAL | 2.06 | ||
11 | STL | 2.11 | ||
12 | NJ | 2.21 |
Pick | Team | Pts/Match | Selected | Waived |
1 | UTA | 0.72 | | |
2 | COL | 0.83 | | |
3 | AZ | 0.92 | | |
4 | ORL | 1.08 | | |
5 | LA | 1.17 | | |
6 | CAR | 1.25 | | |
7 | NY | 1.67 | | |
8 | DC | 1.76 | | |
9 | TEX | 1.94 | | |
10 | DAL | 2.06 | | |
11 | STL | 2.11 | | |
12 | NJ | 2.21 | | |
Challenger Waiver selection order: (1) California, (2) Frisco, (3) Florida, (4) Las Vegas, (5) Brooklyn, (6) Bay Area, (7) Atlanta, (8) Chicago, (9) SoCal, (10) Miami
Challenger Level Round 1 & 2 Results:
Pick | Team | Pts/Match | Selected | Waived |
1 | CAL | 0.75 | ||
2 | FRI | 1.21 | ||
3 | FL | 1.37 | ||
4 | LV | 1.40 | ||
5 | BRK | 1.47 | ||
6 | BAY | 1.50 | ||
7 | ATL | 1.61 | ||
8 | CHI | 1.89 | ||
9 | SoCal | 1.90 | ||
10 | MIA | 1.94 |
Pick | Team | Pts/Match | Selected | Waived |
1 | CAL | 0.75 | | |
2 | FRI | 1.21 | | |
3 | FL | 1.37 | | |
4 | LV | 1.40 | | |
5 | BRK | 1.47 | | |
6 | BAY | 1.50 | | |
7 | ATL | 1.61 | | |
8 | CHI | 1.89 | | |
9 | SoCal | 1.90 | | |
10 | MIA | 1.94 | | |
Anuncie Aqui / Advertise Here
Sua marca para o mundo Pickleball! / Your brand for the Pickleball world!