The available draft pool for tomorrow’s Challenger Level Shuffle Draft, which will impact rosters for MLP Dallas (Nov. 2-5) can be found below.
The pool is broken up into two tables – Women and Men – and sorted top to bottom by highest Doubles DUPR.
Team pick order:
- Los Angeles Mad Drops
- Florida Smash
- Frisco Pandas
- St. Louis Shock
- Austin Pickleballers
- Milwaukee Mashers
- New York Hustlers
- California BLQK Bears
- Seattle Pioneers
- New Jersey 5s
- Las Vegas Night Owls
- SoCal Hard Eights
WOMEN
Rank | Full Name | Doubles DUPR | Doubles Half-Life | DUPR Singles | Singles Half-Life | Doubles DUPR 7/13 | 90-Day Trend |
1 | Allison Harris | 5.80 | 64.00 | — | — | 5.59 | 0.21 |
2 | Cierra Gaytan -Leach | 5.70 | 8.75 | — | — | 5.70 | 0.00 |
3 | Monica Paolicelli | 5.65 | 12.81 | 5.20 | 0.06 | 5.75 | -0.11 |
4 | Emily Elliott | 5.64 | 0.31 | 4.83 | — | 5.64 | 0.00 |
5 | Courtney McIntosh | 5.51 | 40.50 | 5.12 | 1.44 | 5.21 | 0.30 |
6 | Sharienne Ricardo | 5.49 | 8.75 | 5.35 | 19.50 | 4.62 | 0.87 |
7 | Monica Linn | 5.49 | 18.44 | 5.20 | — | 5.47 | 0.02 |
8 | Kady Pooler | 5.47 | 16.88 | — | — | 5.36 | 0.11 |
9 | Kelsey Grambeau | 5.46 | 52.00 | 5.15 | 6.56 | 5.36 | 0.10 |
10 | Cass Hoag | 5.46 | 50.00 | 5.00 | 1.75 | 5.19 | 0.27 |
11 | Jackie Urbinati | 5.45 | 25.00 | 5.70 | — | — | — |
12 | Heather Nobler | 5.45 | 45.50 | 5.39 | 5.06 | 5.46 | -0.01 |
13 | Amanda Hendry | 5.45 | 60.00 | 5.41 | 30.00 | 5.30 | 0.14 |
14 | Ludovica Sciaky | 5.44 | 23.44 | 3.48 | 8.50 | 5.24 | 0.20 |
15 | Jenna Hessert | 5.44 | 31.25 | 5.52 | 15.50 | 5.38 | 0.05 |
16 | Rachel Fisher | 5.43 | 26.75 | 5.07 | 3.19 | 5.28 | 0.15 |
17 | Kaitlynn Hart | 5.43 | 40.00 | 4.54 | 9.00 | 5.07 | 0.36 |
18 | Taylor Oliver | 5.43 | 15.44 | — | — | 5.33 | 0.09 |
19 | Alexa Schull | 5.43 | 15.00 | 5.00 | 3.00 | — | — |
20 | Jennifer Tavernier | 5.42 | 26.88 | 4.71 | — | 5.27 | 0.15 |
21 | Camila Garcia Wright | 5.42 | 46.50 | — | — | 5.38 | 0.03 |
22 | Reyna Ash | 5.41 | 36.50 | 5.04 | 1.00 | 5.32 | 0.09 |
23 | Meghan Hart | 5.41 | 24.25 | 4.89 | 1.25 | 5.38 | 0.03 |
24 | Riley Bohnert | 5.41 | 62.00 | 5.05 | 14.13 | 5.24 | 0.17 |
25 | Arielle Butler | 5.41 | 48.75 | 5.09 | 6.06 | 5.48 | -0.07 |
26 | Alex Walker | 5.41 | 2.50 | — | — | 5.41 | 0.00 |
27 | Ryann Foster | 5.40 | 42.75 | 5.13 | 4.38 | 5.55 | -0.15 |
28 | Christine Trifunovic | 5.40 | 25.00 | 5.40 | — | 5.35 | 0.05 |
29 | Aibika Kalsarieva | 5.40 | 12.00 | 5.49 | 14.50 | — | — |
30 | AnneClaire Meyer | 5.39 | 25.50 | 5.12 | 1.75 | 5.23 | 0.17 |
31 | Eugenia Carolina Lopez Ascarate | 5.39 | 43.75 | 4.49 | 0.31 | 5.18 | 0.21 |
32 | Angie Walker | 5.38 | 47.50 | 4.99 | 2.50 | 5.30 | 0.08 |
33 | Christine Maddox | 5.38 | 6.38 | 3.46 | 0.06 | 5.22 | 0.16 |
34 | Kristine Marseco | 5.38 | 48.00 | — | — | 5.29 | 0.09 |
35 | Caroline Mulloy | 5.37 | 24.63 | 5.04 | 8.56 | 5.25 | 0.12 |
36 | Daria Walczak | 5.36 | 39.25 | 5.34 | 9.50 | 5.13 | 0.23 |
37 | Rachel Rettger | 5.35 | 37.25 | 4.86 | 2.06 | 5.33 | 0.02 |
38 | Mari Humberg | 5.35 | 55.00 | 5.42 | 22.50 | 5.31 | 0.03 |
39 | Jamie Haas | 5.34 | 24.50 | 5.44 | 16.50 | 5.29 | 0.05 |
40 | Danielle Bauers | 5.32 | 25.75 | 5.35 | 6.25 | 5.26 | 0.06 |
41 | Lee Whitwell | 5.31 | 58.50 | 5.12 | — | 5.43 | -0.12 |
42 | Pierina Imparato | 5.31 | 44.00 | 5.19 | 8.00 | 5.28 | 0.03 |
43 | Glauka Carvajal Lane | 5.31 | 27.75 | 5.43 | 9.00 | 5.21 | 0.09 |
44 | Hailee Haymore | 5.29 | 34.75 | 5.01 | 0.25 | 5.37 | -0.08 |
45 | Dana Raugust | 5.28 | 31.63 | — | — | 5.32 | -0.04 |
46 | Danielle Taufa | 5.28 | 29.63 | — | — | 5.24 | 0.04 |
47 | Jessica Warren | 5.27 | 22.25 | 5.46 | 21.00 | 5.09 | 0.18 |
48 | Amanda Studnicki | 5.26 | 26.75 | 5.26 | 11.50 | 5.33 | -0.07 |
49 | Ava Kalist | 5.25 | 39.50 | 4.40 | 9.56 | 5.35 | -0.10 |
50 | Ivy Tschetter | 5.24 | 27.13 | 4.77 | 7.63 | 5.01 | 0.24 |
51 | Kiersten Pappas | 5.24 | 28.75 | 4.73 | 2.44 | 5.09 | 0.15 |
52 | Riza Zalameda | 5.24 | 26.00 | 5.37 | 7.00 | — | — |
53 | Marcela Donatoni | 5.23 | 31.00 | 4.73 | 6.31 | 5.12 | 0.11 |
54 | Cami Blake | 5.22 | 19.50 | 5.11 | 16.25 | 5.08 | 0.14 |
55 | Taylor Garcia | 5.20 | 41.00 | 5.26 | 26.50 | 4.78 | 0.42 |
56 | Annie Tichenor | 5.20 | 18.56 | — | — | 5.22 | -0.02 |
57 | Ella Boydston | 5.20 | 52.00 | 4.05 | 1.00 | 5.01 | 0.19 |
58 | Kelly-Marie Bohnert | 5.20 | 4.25 | 5.15 | 0.19 | 5.20 | 0.00 |
59 | Sarah Williams | 5.20 | 24.38 | 4.50 | 1.25 | 5.20 | 0.00 |
60 | Sarah Hua | 5.19 | 27.25 | 4.71 | 2.00 | 4.68 | 0.51 |
61 | Kristen van Dernoot | 5.19 | 20.25 | — | — | 4.79 | 0.41 |
62 | Dominique Canale | 5.18 | 24.25 | 4.23 | 5.56 | 4.97 | 0.22 |
63 | Sarah Burr | 5.17 | 42.50 | 4.70 | 5.00 | 5.31 | -0.13 |
64 | Liz Truluck | 5.17 | 21.00 | 5.27 | 12.50 | 5.17 | 0.01 |
65 | Marcela Hones | 5.14 | 44.00 | 5.33 | 17.25 | 4.86 | 0.28 |
66 | Kris Diehl | 5.10 | 39.00 | 5.12 | 12.75 | 5.09 | 0.01 |
67 | Courtney Shedd | 5.09 | 19.00 | — | — | 5.09 | 0.00 |
68 | Arielle Erillo | 5.09 | 24.75 | — | — | 5.00 | 0.09 |
69 | Tatiana Ruhl | 5.09 | 44.50 | 5.17 | 14.06 | 5.09 | 0.00 |
70 | Adrienne Kutz | 5.08 | 26.50 | 4.34 | 0.50 | 5.13 | -0.04 |
71 | Mele Toli | 5.08 | 16.94 | 4.50 | 0.75 | 5.18 | -0.10 |
72 | Alia Brown | 5.08 | 32.75 | 5.02 | 18.25 | 4.88 | 0.20 |
73 | Monica Piekarski | 5.06 | 22.88 | — | — | 5.07 | -0.01 |
74 | Mary Monson | 5.06 | 28.94 | 4.09 | 5.69 | 4.78 | 0.28 |
75 | Nicola Slater | 5.05 | 18.75 | 5.17 | 9.50 | 4.84 | 0.22 |
76 | Shannon Neiman | 5.05 | 7.63 | 4.88 | 1.88 | 5.05 | 0.00 |
77 | Dorothy Zerbst | 5.04 | 25.81 | 4.92 | 4.75 | 5.08 | -0.04 |
78 | Samantha Greenhut | 5.03 | 23.00 | 4.71 | — | 5.18 | -0.15 |
79 | Camila Zilveti | 5.03 | 8.13 | 5.21 | 4.00 | 5.03 | 0.00 |
80 | Tiffany Ash | 4.99 | 21.69 | 5.16 | 6.50 | 4.82 | 0.18 |
81 | Hannah Blatt | 4.99 | 38.00 | 5.15 | 19.25 | 5.12 | -0.13 |
82 | Brittany Levkulich | 4.98 | 10.50 | 4.88 | 1.25 | 4.98 | 0.00 |
83 | Micah Stennfeld | 4.97 | 1.69 | 4.77 | 0.75 | 4.97 | 0.00 |
84 | Mariana Paredes | 4.94 | 23.38 | 3.69 | 3.13 | 4.49 | 0.45 |
85 | Kathleen Louie | 4.94 | 23.63 | — | — | 4.84 | 0.09 |
86 | Rachael James | 4.93 | 12.00 | 5.45 | 10.00 | 5.52 | -0.59 |
87 | Holli McDonald | 4.93 | 15.63 | — | — | 4.92 | 0.01 |
88 | Jessica Herbert | 4.92 | 11.13 | 4.35 | — | 4.92 | 0.00 |
89 | Bella Nelson | 4.88 | 52.00 | 4.18 | 3.81 | 4.88 | 0.00 |
90 | Hannah Rose Nussbaum | 4.88 | 33.50 | 4.49 | 4.00 | 5.11 | -0.23 |
91 | Samantha Martinez | 4.88 | 6.94 | — | — | 4.88 | 0.00 |
92 | Katie Allan | 4.87 | 48.00 | 4.97 | 21.50 | 4.87 | 0.00 |
93 | Van Soawesome Nguyen | 4.87 | 5.13 | — | — | — | — |
94 | Kara Marbury | 4.86 | 18.88 | 4.34 | 2.81 | 4.87 | -0.01 |
95 | Sara Weiss | 4.85 | 10.75 | — | — | 4.85 | 0.00 |
96 | Nicole Iniestra | 4.80 | 2.50 | — | — | 4.80 | 0.00 |
97 | Shelley Wong | 4.77 | 38.75 | — | — | 4.68 | 0.10 |
98 | Elizabeth Le | 4.76 | 6.00 | 4.43 | 1.63 | 4.76 | 0.00 |
99 | Eldijana Poskovic | 4.74 | 5.31 | — | — | 4.76 | -0.03 |
100 | Ekaterina Biakina | 4.73 | 6.50 | 5.21 | 10.00 | 4.76 | -0.03 |
101 | Katerina Stewart | 4.73 | — | — | — | 4.73 | 0.00 |
102 | Lindsey Thoeng | 4.72 | 16.06 | — | — | 4.63 | 0.09 |
103 | Allyson Wolff | 4.69 | 45.25 | 4.70 | 1.00 | 4.29 | 0.40 |
104 | Shannon Pretorius | 4.68 | 29.25 | 5.36 | 23.00 | 4.49 | 0.19 |
105 | Divina Stennfeld | 4.67 | 2.63 | — | — | 4.67 | 0.00 |
106 | Suthicha “JoJo” Henderson | 4.66 | 8.63 | 4.20 | 2.38 | 4.73 | -0.07 |
107 | Emilia Schmidt | 4.65 | 30.00 | 4.65 | 8.00 | 3.50 | 1.15 |
108 | Connie Lee | 4.64 | 11.00 | 4.09 | 8.00 | — | — |
109 | Jennifany Liu | 4.63 | 7.75 | 4.71 | — | 4.63 | 0.00 |
110 | Courtney Kendall | 4.61 | 26.13 | 4.19 | 7.88 | 4.45 | 0.16 |
111 | Emilse Isaacks (De Los Santos) | 4.59 | 37.25 | 4.23 | 13.50 | 4.49 | 0.11 |
112 | Marisa Ruiz | 4.57 | 21.00 | 5.01 | 6.00 | 4.23 | 0.35 |
113 | Allie Rike | 4.53 | 8.25 | 4.11 | 0.25 | 4.53 | 0.00 |
114 | Eva Kohutova | 4.47 | 14.44 | 4.12 | 1.00 | 4.76 | -0.29 |
115 | Stevie Varacchi | 4.38 | 1.00 | — | — | — | — |
116 | Brooke Revuelta | 4.38 | 18.00 | 5.28 | 15.00 | 4.29 | 0.09 |
117 | Sofia Murcia Rodriguez | 4.37 | 18.13 | — | — | 4.29 | 0.08 |
118 | Chandra Kusuma | 4.28 | 10.50 | — | — | 3.86 | 0.41 |
119 | Mia Dunagan | 4.24 | 37.50 | 4.18 | 6.00 | 4.15 | 0.10 |
120 | Lauren Mercado | 4.10 | 2.50 | 4.01 | 0.69 | 4.10 | 0.00 |
121 | Natalie MacSweeney | 4.06 | 41.00 | 3.47 | 1.00 | — | — |
122 | Amy Brown | 4.04 | 24.13 | — | — | 4.27 | -0.23 |
123 | Dylan Johns | 3.99 | 10.13 | 3.39 | 2.25 | 4.11 | -0.12 |
124 | Victoria Helmuth | 3.99 | 13.00 | 5.30 | 9.00 | 3.99 | 0.00 |
125 | Angel Beaufeaux | 3.91 | 12.00 | 3.26 | 8.00 | — | — |
126 | Joanne Balzano | 3.44 | 28.25 | — | — | 3.46 | -0.02 |
127 | Alexa Brooks | — | — | — | — | — | — |
128 | Roos van Reek | — | — | — | — | — | — |
129 | Amore Cook | — | — | — | — | — | — |
130 | Ana Alhoud | — | — | — | — | — | — |
131 | Athina Filippopoulos | — | — | — | — | — | — |
132 | Billie Sue Richter | — | — | — | — | — | — |
133 | Chloe Pavlech | — | — | — | — | — | — |
134 | Elyse Lavender | — | — | — | — | — | — |
135 | Jhia Horn | — | — | — | — | — | — |
136 | Kim Bacalla | — | — | — | — | — | — |
MEN
Rank | Full Name | Doubles DUPR | Doubles Half-Life | DUPR Singles | Singles Half-Life | Doubles DUPR 7/13 | 90-Day Trend |
1 | Scott Doerner | 6.57 | 8.13 | 6.59 | 4.50 | 6.57 | 0.00 |
2 | Callan Dawson | 6.51 | 43.00 | 6.33 | 0.25 | 6.52 | 0.00 |
3 | Aanik Lohani | 6.48 | 22.00 | 6.64 | 19.00 | 6.30 | 0.18 |
4 | Jake Kusmider | 6.35 | 11.88 | 7.02 | 9.00 | 6.35 | 0.00 |
5 | Mario Barrientos | 6.34 | 34.50 | 6.51 | 4.13 | 6.30 | 0.04 |
6 | Wyatt Stone | 6.32 | 47.00 | 5.75 | 14.00 | 6.19 | 0.13 |
7 | Chuck Taylor | 6.30 | 9.50 | 6.45 | — | 6.30 | 0.00 |
8 | Andreas Siljestrom | 6.26 | 19.50 | 6.14 | 1.00 | 6.26 | 0.00 |
9 | William Sobek | 6.25 | 50.50 | 6.53 | 24.00 | 6.32 | -0.08 |
10 | Patrick Kawka | 6.24 | 33.75 | 6.27 | 25.50 | 6.17 | 0.07 |
11 | Rob Cassidy | 6.23 | 48.50 | 6.31 | 1.00 | 6.26 | -0.03 |
12 | Michael Loyd | 6.22 | 42.75 | 6.50 | 23.50 | 6.14 | 0.08 |
13 | Erik Pailet | 6.21 | 31.25 | 5.15 | 0.50 | 6.05 | 0.16 |
14 | Austin Gridley | 6.20 | 33.13 | 6.02 | 2.00 | 6.14 | 0.06 |
15 | Alex Neumann | 6.19 | 20.75 | 6.58 | 16.38 | 6.18 | 0.02 |
16 | Eric Roddy | 6.18 | 30.69 | 6.49 | 16.75 | 6.39 | -0.21 |
17 | Will Howells | 6.17 | 35.00 | 6.19 | 9.50 | 5.43 | 0.74 |
18 | Sam Querrey | 6.16 | 25.75 | 6.24 | 13.00 | 6.02 | 0.14 |
19 | Austin Tchikatilov | 6.15 | 41.25 | 6.19 | 4.75 | 6.20 | -0.05 |
20 | Ben McClarren | 6.14 | 13.63 | — | — | 6.28 | -0.14 |
21 | Phillip Locklear | 6.13 | 44.50 | 5.13 | — | 6.24 | -0.10 |
22 | Matt Baca | 6.13 | 7.69 | — | — | 6.09 | 0.04 |
23 | Casey Cullen | 6.13 | 28.38 | 5.33 | 0.88 | 6.08 | 0.04 |
24 | Grant Bond | 6.13 | 28.75 | 5.73 | 27.00 | 6.09 | 0.04 |
25 | Altaf Merchant | 6.13 | 45.00 | — | — | 6.13 | 0.00 |
26 | Brandon Lane | 6.12 | 21.75 | 6.63 | 13.75 | 6.07 | 0.05 |
27 | Caden Nemoff | 6.12 | 39.50 | 5.81 | 5.69 | 5.89 | 0.23 |
28 | Joey Farias | 6.11 | 48.50 | 6.08 | 1.75 | 6.23 | -0.13 |
29 | Derek Shearer | 6.11 | 12.56 | — | — | 6.16 | -0.05 |
30 | Alvaro Terron | 6.10 | 6.13 | 6.43 | 7.06 | 5.96 | 0.15 |
31 | Austin Read | 6.10 | 23.06 | 4.59 | — | 6.00 | 0.10 |
32 | Travis Thompsen | 6.10 | 6.94 | — | — | 5.58 | 0.52 |
33 | Amrik Donkena | 6.09 | 28.13 | 4.47 | 1.50 | 6.33 | -0.24 |
34 | Jack Munro | 6.09 | 50.00 | 5.52 | 12.13 | 6.15 | -0.07 |
35 | Spencer Lanier | 6.09 | 51.75 | 5.41 | 13.44 | 6.09 | 0.00 |
36 | Erik Forsythe | 6.08 | 43.75 | 5.94 | 1.19 | 6.14 | -0.06 |
37 | Augustus Ge | 6.08 | 49.00 | 5.49 | 2.81 | 6.27 | -0.19 |
38 | Kaden Seward | 6.07 | 45.00 | 5.62 | 10.44 | 6.10 | -0.03 |
39 | Jack Foster | 6.06 | 54.50 | 6.58 | 32.00 | 6.17 | -0.11 |
40 | Danny Jensen | 6.05 | 49.00 | 5.47 | 26.50 | 5.78 | 0.26 |
41 | Jason McNulty | 6.01 | 37.88 | 5.54 | 14.94 | 5.92 | 0.09 |
42 | Kyle Koszuta | 6.01 | 43.75 | 5.26 | 0.31 | 6.12 | -0.11 |
43 | Kyle Whatnall | 5.98 | 15.44 | 5.47 | 0.56 | 5.93 | 0.06 |
44 | Jason Bock | 5.98 | 41.00 | 5.93 | 1.75 | 5.85 | 0.13 |
45 | Jim Dobran | 5.98 | 51.50 | 5.69 | 26.50 | 5.81 | 0.17 |
46 | Louie Payetta | 5.98 | 19.69 | 5.72 | 8.38 | 6.02 | -0.04 |
47 | Neil Mediratta | 5.96 | 27.81 | 5.73 | — | 5.96 | 0.00 |
48 | Jason Garriotte | 5.96 | 1.50 | 5.78 | 6.56 | 5.96 | 0.00 |
49 | Quang Duong | 5.96 | 21.50 | 6.81 | 26.50 | 5.02 | 0.94 |
50 | Joshua Elliott | 5.95 | 9.88 | 4.72 | 2.50 | 5.95 | 0.00 |
51 | Richard Livornese Jr. | 5.95 | 60.50 | 5.78 | 25.00 | 5.94 | 0.01 |
52 | Josh Jenkins | 5.95 | 22.00 | — | — | 5.72 | 0.22 |
53 | Michael Forster | 5.94 | 38.75 | — | — | 5.81 | 0.13 |
54 | Zak Parks | 5.94 | 40.50 | 5.18 | 9.50 | 5.92 | 0.02 |
55 | Yaamunan Venkatesan | 5.94 | 41.50 | 5.38 | 5.75 | 5.96 | -0.03 |
56 | Eduardo Irizarry | 5.92 | 52.50 | 6.64 | 27.00 | 5.85 | 0.07 |
57 | Matthew Marceau | 5.92 | 10.75 | 4.46 | 0.50 | 5.88 | 0.04 |
58 | Sammy Lee | 5.91 | 12.56 | 5.46 | 10.50 | 5.89 | 0.02 |
59 | Ernesto Russo | 5.90 | 3.75 | 5.74 | 17.00 | 5.90 | 0.00 |
60 | Brandon Anandan | 5.90 | 3.00 | — | — | — | — |
61 | Jaime Lladro | 5.87 | 12.81 | 6.56 | 4.00 | 5.88 | -0.01 |
62 | Ryan Sherry | 5.87 | 10.19 | 6.57 | 13.75 | 6.24 | -0.37 |
63 | Elliot Markowitz | 5.86 | 15.75 | 6.00 | 12.25 | 5.86 | 0.00 |
64 | Etienne Blaszkewycz | 5.86 | 31.88 | 6.08 | 5.00 | 5.70 | 0.16 |
65 | Keven Wong | 5.85 | — | 4.98 | — | 5.85 | 0.00 |
66 | Jayden Broderick | 5.84 | 53.00 | 5.53 | 17.75 | 5.82 | 0.02 |
67 | Mitch Hargreaves | 5.83 | 29.38 | 5.64 | 2.25 | 5.99 | -0.16 |
68 | Ronan Camron | 5.82 | 35.00 | 6.25 | 25.50 | 5.69 | 0.12 |
69 | Zach Grabovic | 5.81 | 7.88 | 6.29 | 6.75 | 5.81 | 0.00 |
70 | Nilton Chafloque | 5.80 | 1.50 | 4.49 | — | 5.80 | 0.00 |
71 | Nicolas Acevedo | 5.80 | 23.06 | 5.63 | 6.00 | 5.67 | 0.13 |
72 | Abdul Khan | 5.77 | 17.69 | 4.95 | 1.75 | 5.82 | -0.05 |
73 | Eric Oncins | 5.77 | 3.50 | — | — | 6.46 | -0.69 |
74 | Jaron Faltinowski | 5.77 | 28.00 | 4.85 | 8.00 | 5.33 | 0.44 |
75 | Aspen Kern | 5.76 | 0.56 | — | — | 5.76 | 0.00 |
76 | Jhonnatan Medina Alvarez | 5.76 | 29.25 | 6.64 | 23.50 | 5.49 | 0.27 |
77 | Michael Silvio | 5.76 | 15.00 | 5.50 | 8.56 | 5.67 | 0.09 |
78 | Rodrigo Reyes | 5.72 | 24.69 | 5.01 | 6.00 | 5.38 | 0.34 |
79 | Cameron Luhring | 5.72 | 28.50 | 6.20 | 15.25 | 5.67 | 0.05 |
80 | Spartak Rahachou | 5.71 | 20.25 | 6.02 | 18.25 | 5.76 | -0.05 |
81 | Davis Carvalho | 5.69 | 33.38 | — | — | 5.83 | -0.14 |
82 | Christian Keenum | 5.69 | 18.50 | 5.71 | 5.19 | 5.69 | 0.00 |
83 | Daniel Mcauley | 5.69 | 38.25 | 4.67 | 6.75 | 5.56 | 0.13 |
84 | Roman Estareja | 5.68 | 44.50 | — | — | 5.66 | 0.03 |
85 | Jason Weidman | 5.68 | 12.31 | 2.83 | — | 5.68 | 0.00 |
86 | Daniel Presuto | 5.67 | 4.88 | 5.28 | 6.19 | 5.59 | 0.08 |
87 | Roscoe Bellamy | 5.66 | 32.50 | 6.45 | 27.00 | 5.47 | 0.19 |
88 | Walter Lau | 5.64 | 43.50 | 5.43 | 0.81 | 5.68 | -0.04 |
89 | Casey Diamond | 5.64 | 39.00 | 4.84 | 9.00 | 5.48 | 0.16 |
90 | Luke Wasson | 5.64 | 43.63 | 5.35 | 12.00 | 5.24 | 0.39 |
91 | Brandon Fritze | 5.63 | 39.50 | 5.26 | 17.00 | 5.61 | 0.02 |
92 | Ross Whittaker | 5.62 | 32.88 | 6.39 | 28.00 | 5.41 | 0.21 |
93 | Eli Bertram | 5.62 | 46.25 | 5.42 | 10.44 | 5.35 | 0.27 |
94 | Prycen Haas | 5.62 | 15.50 | 4.70 | 3.00 | 5.31 | 0.31 |
95 | Jericho Grollman | 5.62 | 51.00 | 5.75 | 6.25 | 5.36 | 0.26 |
96 | Naveen Beasley | 5.61 | 34.00 | 5.91 | 22.00 | 5.22 | 0.39 |
97 | Blaine Hovenier | 5.60 | 11.00 | 5.52 | 20.00 | 4.75 | 0.85 |
98 | Hartland Jones | 5.59 | 15.94 | 5.54 | 6.06 | 5.52 | 0.07 |
99 | Matthew Mead | 5.57 | 49.00 | 5.68 | 16.88 | 5.54 | 0.03 |
100 | Carlos Di Laura | 5.56 | 26.25 | 5.60 | 3.63 | 5.30 | 0.26 |
101 | Robert Slutsky | 5.55 | 20.00 | 5.34 | 6.50 | 5.00 | 0.55 |
102 | Chad Evans | 5.55 | 5.50 | 4.47 | 2.00 | 5.31 | 0.25 |
103 | Angus Lee | 5.55 | 21.63 | 5.08 | 7.06 | 5.74 | -0.19 |
104 | Ethan Jauschneg | 5.54 | 26.00 | 4.92 | 5.63 | 5.39 | 0.14 |
105 | Clayton Powell | 5.50 | 32.50 | 5.18 | 9.63 | 5.38 | 0.12 |
106 | Noe Khlif | 5.49 | 24.75 | 4.75 | 2.00 | 5.48 | 0.01 |
107 | Chris Walker | 5.49 | 10.88 | 5.39 | 7.56 | 5.67 | -0.18 |
108 | Will Gardner | 5.47 | 16.88 | 4.84 | 0.50 | 5.39 | 0.08 |
109 | David Dutrieuille | 5.47 | 11.31 | 4.75 | — | 5.43 | 0.03 |
110 | Ryan Skufca | 5.44 | 6.75 | 4.89 | 1.00 | 5.44 | 0.00 |
111 | David Litvinov | 5.43 | 27.69 | 5.00 | 3.63 | 5.32 | 0.12 |
112 | Warren Tamanaha | 5.43 | 33.75 | — | — | 5.95 | -0.52 |
113 | Brett Forsythe | 5.42 | 6.81 | 5.06 | 2.50 | 5.42 | 0.00 |
114 | Alec LaMacchio | 5.42 | 21.13 | 5.45 | 10.13 | 5.42 | -0.01 |
115 | Tyler Tolson | 5.39 | 10.94 | — | — | 5.14 | 0.25 |
116 | Elliott Schupp | 5.38 | 9.63 | 5.01 | 1.13 | 4.87 | 0.50 |
117 | Taylor Beach | 5.35 | 0.75 | 3.74 | — | 5.35 | 0.00 |
118 | Ari Roodhuyzen | 5.35 | 35.25 | — | — | 5.23 | 0.12 |
119 | Adam Hill | 5.33 | 26.44 | 5.11 | 3.31 | 5.38 | -0.04 |
120 | John Cangelosi | 5.33 | 38.88 | 6.42 | 10.25 | 5.57 | -0.24 |
121 | Henry Boyle | 5.32 | 26.25 | 5.04 | 2.88 | 5.29 | 0.03 |
122 | Peter Klingsheim | 5.31 | 7.13 | 4.98 | 2.19 | 5.31 | 0.00 |
123 | Brandon Contratto | 5.31 | 40.00 | 5.36 | 27.50 | 5.28 | 0.03 |
124 | Joel Phillips | 5.31 | 31.31 | — | — | 5.34 | -0.03 |
125 | Tom Hagg | 5.30 | 21.69 | 4.90 | 1.56 | 5.31 | 0.00 |
126 | Chris Williams | 5.30 | 20.63 | 5.60 | 6.06 | 5.24 | 0.05 |
127 | Tony Sheng | 5.29 | 40.75 | 4.83 | 1.00 | 5.31 | -0.02 |
128 | Dallas Dunn | 5.28 | 25.13 | 4.43 | 1.00 | 5.21 | 0.06 |
129 | Jonathan Truong | 5.28 | 10.38 | 4.91 | 2.19 | 4.86 | 0.41 |
130 | Parker Dyer | 5.24 | 14.50 | 5.30 | 10.88 | 5.00 | 0.24 |
131 | Christopher Crouch | 5.24 | 21.06 | 4.80 | 9.19 | 5.39 | -0.16 |
132 | Kevin Stanley | 5.22 | 6.25 | 4.86 | 1.25 | 5.10 | 0.12 |
133 | Evan Addington | 5.18 | 21.50 | 5.08 | 3.38 | 5.09 | 0.09 |
134 | Ansh Bassan | 5.17 | 2.25 | 4.02 | 1.13 | 5.17 | 0.00 |
135 | Chase Brautman | 5.15 | 13.00 | 4.95 | 4.50 | 5.15 | 0.00 |
136 | JR Jones | 5.12 | 27.25 | — | — | 4.76 | 0.36 |
137 | Jose Dominguez Alonso | 5.09 | 11.50 | 5.62 | 8.50 | 4.93 | 0.16 |
138 | Matthew Watson | 5.08 | 8.19 | 5.53 | 0.88 | 5.08 | 0.00 |
139 | Nick Bolea | 5.08 | 4.44 | — | — | 4.94 | 0.14 |
140 | Jesse Eyman | 5.07 | 4.50 | 4.42 | 1.00 | 5.12 | -0.06 |
141 | Camden Chaffin | 5.06 | 15.88 | 4.54 | 6.75 | 4.95 | 0.11 |
142 | Manny Pasricha | 5.05 | 18.50 | — | 2.00 | 5.12 | -0.07 |
143 | Mateusz Matysik | 5.03 | 19.38 | 5.17 | 4.88 | 4.88 | 0.15 |
144 | Sean McCartan | 5.00 | 19.25 | 4.35 | 3.13 | 5.00 | 0.00 |
145 | Quan Do | 5.00 | 23.38 | 5.88 | 16.31 | 5.09 | -0.09 |
146 | Iker Tomas Moure | 4.98 | 4.00 | 5.25 | 8.00 | 5.00 | -0.02 |
147 | Brent Lundgren | 4.97 | 21.50 | 4.27 | 2.75 | 4.97 | 0.00 |
148 | Wilfredo Sarmiento | 4.97 | 30.00 | 4.25 | 5.00 | 4.64 | 0.33 |
149 | Joseph Gentile | 4.96 | 7.44 | — | — | 4.93 | 0.03 |
150 | Matthew Ginn | 4.96 | 20.63 | — | — | 4.89 | 0.07 |
151 | Nicolas Gallego | 4.95 | 32.00 | 4.46 | 2.00 | 4.72 | 0.24 |
152 | Len Yang | 4.95 | 5.00 | — | — | — | — |
153 | Gavin Nickerson | 4.94 | 13.50 | 4.79 | — | 5.33 | -0.40 |
154 | Tanner Tomassi | 4.94 | 36.00 | 5.06 | 14.50 | 4.95 | -0.02 |
155 | Chase Mason | 4.93 | 31.13 | 4.71 | 0.38 | 4.93 | 0.00 |
156 | Damon Little | 4.92 | 9.13 | 3.84 | 6.13 | 4.89 | 0.03 |
157 | Ryan Cating | 4.91 | 13.00 | 4.83 | — | 4.83 | 0.07 |
