Here is the available draft pool for the upcoming Season 2 Draft happening on July 12th in NYC. The pool is broken up into 2 tables – Women and Men. The names are sorted top to bottom by highest Doubles DUPR. Visit our previous post here for team draft pick order.
Women
Rank | Name | Doubles DUPR | Doubles Half-Life | Singles DUPR | Singles Half-Life | Doubles DUPR 3/13 | 100 day trend |
1 | Anna Leigh Waters | 6.117 | 57.0 | 6.267 | 23.0 | 6.182 | -0.065 |
2 | Anna Bright | 5.989 | 63.0 | 5.974 | 10.8 | 5.964 | 0.025 |
3 | Catherine Parenteau | 5.947 | 56.0 | 6.142 | 24.0 | 6.048 | -0.101 |
4 | Parris Todd | 5.919 | 62.0 | 6.067 | 21.3 | 5.778 | 0.141 |
5 | Jackie Kawamoto | 5.914 | 28.5 | 3.500 | 0.0 | 6.024 | -0.110 |
6 | Jade Kawamoto | 5.850 | 34.8 | 5.819 | 0.2 | 5.823 | 0.027 |
7 | Lea Jansen | 5.844 | 65.0 | 6.022 | 22.5 | 5.888 | -0.044 |
8 | Vivienne David | 5.840 | 43.5 | 5.525 | 0.4 | 5.948 | -0.108 |
9 | Callie Smith | 5.837 | 61.5 | 6.043 | 6.5 | 5.923 | -0.086 |
10 | Marietta Wright | 5.822 | 56.0 | 5.525 | 1.5 | 5.798 | 0.024 |
11 | Simone Jardim | 5.807 | 64.5 | 5.855 | 13.4 | 5.809 | -0.002 |
12 | Lauren Stratman | 5.787 | 60.0 | 5.690 | 14.3 | 5.646 | 0.141 |
13 | Jessie Irvine | 5.776 | 60.5 | 5.168 | 1.5 | 5.742 | 0.034 |
14 | Rachel Rohrabacher | 5.773 | 33.9 | 5.458 | 3.4 | 5.229 | 0.544 |
15 | Allyce Jones | 5.762 | 52.0 | 5.756 | 12.3 | 5.857 | -0.095 |
16 | Monica Paolicelli | 5.753 | 17.6 | 5.197 | 0.5 | 5.644 | 0.109 |
17 | Meghan Sheehan-Dizon | 5.749 | 62.5 | 5.549 | 4.5 | 5.666 | 0.083 |
18 | Mary Brascia | 5.725 | 60.5 | 5.830 | 25.0 | 5.693 | 0.032 |
19 | Jorja Johnson | 5.711 | 59.5 | 5.769 | 10.5 | 5.794 | -0.083 |
20 | Bobbi Oshiro | 5.710 | 68.0 | 5.813 | 5.0 | 5.741 | -0.031 |
21 | Maggie Brascia | 5.705 | 62.0 | 5.777 | 0.0 | 5.698 | 0.007 |
22 | Susannah Barr | 5.703 | 65.0 | 5.516 | 3.3 | 5.595 | 0.108 |
23 | Rianna Valdes | 5.693 | 61.0 | 5.954 | 1.0 | 6.053 | -0.360 |
24 | Irina Tereschenko | 5.683 | 55.5 | 5.754 | 22.5 | 5.828 | -0.145 |
25 | Jillian Braverman | 5.675 | 51.3 | 5.830 | 0.0 | 5.626 | 0.049 |
26 | Martina Frantova | 5.659 | 9.0 | NA | NA | NA | NA |
27 | Milan Rane | 5.652 | 62.0 | 5.526 | 6.9 | 5.483 | 0.169 |
28 | Andrea Koop | 5.643 | 45.8 | 5.902 | 0.0 | 5.792 | -0.149 |
29 | Megan Fudge | 5.640 | 60.0 | 5.943 | 30.0 | 5.775 | -0.135 |
30 | Yana Grechkina | 5.636 | 58.5 | 5.726 | 15.3 | 5.772 | -0.136 |
31 | Barbora Vykydalova | 5.634 | 23.2 | 5.330 | 4.0 | 5.416 | 0.218 |
32 | Hurricane Tyra Black | 5.630 | 62.0 | 5.548 | 27.5 | 5.518 | 0.112 |
33 | Lina Padegimaite | 5.611 | 55.5 | 5.847 | 22.5 | 5.605 | 0.006 |
34 | Lacy Schneemann | 5.608 | 56.0 | 5.725 | 9.2 | 5.710 | -0.102 |
35 | Allison Harris | 5.592 | 34.7 | NA | NA | 5.413 | 0.179 |
36 | Brooke Buckner | 5.591 | 59.0 | 5.943 | 26.0 | 5.718 | -0.127 |
37 | Audrey Banada | 5.569 | 25.6 | 5.385 | 11.0 | 5.304 | 0.265 |
38 | Sarah Ansboury | 5.568 | 47.0 | NA | NA | 5.600 | -0.032 |
39 | Ewa Radzikowska | 5.543 | 43.0 | 5.905 | 4.0 | 5.546 | -0.003 |
40 | Rachael James | 5.520 | 6.3 | 5.816 | 0.8 | 4.847 | 0.673 |
41 | Tina Pisnik | 5.513 | 67.0 | NA | NA | 4.915 | 0.598 |
42 | Genie Erokhina | 5.502 | 67.0 | 5.638 | 5.3 | 5.490 | 0.012 |
43 | Emily Ackerman | 5.498 | 59.0 | 5.668 | 24.5 | 5.559 | -0.061 |
44 | Christa Gecheva | 5.494 | 67.0 | 5.372 | 11.6 | 5.271 | 0.223 |
45 | Claudia Stepien | 5.493 | 16.5 | 5.221 | 2.0 | NA | NA |
46 | Lynzee Mattingly | 5.489 | 17.1 | NA | NA | 5.501 | -0.012 |
47 | Arielle Butler | 5.476 | 28.0 | 5.135 | 8.5 | 5.534 | -0.058 |
48 | Alix Truong | 5.464 | 64.0 | 5.294 | 24.8 | 5.467 | -0.003 |
49 | Heather Nobler | 5.462 | 57.0 | 5.385 | 10.9 | 5.470 | -0.008 |
50 | Kenadi Hance | 5.458 | 12.2 | 5.347 | 3.1 | 5.466 | -0.008 |
51 | Judit Castillo | 5.451 | 61.0 | 5.838 | 30.0 | 5.056 | 0.395 |
52 | Tamaryn Emmrich | 5.438 | 57.0 | 5.209 | 2.0 | 5.537 | -0.099 |
53 | Regina Goldberg | 5.431 | 43.5 | NA | NA | 5.400 | 0.031 |
54 | Lee Whitwell | 5.427 | 59.0 | 5.120 | 0.0 | 5.323 | 0.104 |
55 | Michelle Esquivel | 5.409 | 28.1 | 5.894 | 0.7 | 5.426 | -0.017 |
56 | Alex Walker | 5.405 | 5.0 | NA | NA | NA | NA |
57 | Jenna Hessert | 5.380 | 57.5 | 5.479 | 21.8 | 5.489 | -0.109 |
58 | Hailee Haymore | 5.372 | 37.6 | 5.010 | 0.9 | 5.176 | 0.196 |
59 | Kelsey Grambeau | 5.356 | 52.5 | 4.736 | 3.4 | 5.239 | 0.117 |
60 | Kady Pooler | 5.355 | 23.8 | NA | NA | 5.364 | -0.009 |
61 | Olivia Mcmillan | 5.353 | 38.9 | 5.182 | 1.6 | 5.352 | 0.001 |
62 | Christine Trifunovic | 5.351 | 32.1 | 5.400 | 0.0 | 5.326 | 0.025 |
63 | Alli Phillips | 5.351 | 53.0 | 5.196 | 13.9 | 5.293 | 0.058 |
64 | Tracie DeJager | 5.347 | 22.1 | 4.588 | 1.0 | 5.423 | -0.076 |
65 | Salome Devidze | 5.341 | 36.5 | 5.862 | 32.0 | 5.385 | -0.044 |
66 | Rachel Rettger | 5.333 | 57.0 | 5.541 | 0.4 | 5.525 | -0.192 |
67 | Amanda Studnicki | 5.330 | 36.8 | 4.746 | 6.0 | 5.137 | 0.193 |
68 | Reyna Ash | 5.324 | 44.3 | 5.097 | 2.0 | 5.303 | 0.021 |
69 | Megan Charity | 5.322 | 19.0 | 5.325 | 0.0 | 5.226 | 0.096 |
70 | Dana Raugust | 5.320 | 38.3 | NA | NA | 5.235 | 0.085 |
71 | Vivian Glozman | 5.316 | 62.0 | NA | NA | 5.187 | 0.129 |
72 | Mari Humberg | 5.314 | 37.5 | 5.313 | 15.5 | 5.186 | 0.128 |
73 | Jena Klett | 5.313 | 33.9 | 5.425 | 0.0 | 5.398 | -0.085 |
74 | Shelby Bates | 5.307 | 60.0 | 5.258 | 22.9 | 5.316 | -0.009 |
75 | Sarah Burr | 5.307 | 25.9 | 4.799 | 2.1 | 5.398 | -0.091 |
76 | Amanda Hendry | 5.304 | 59.0 | 5.434 | 26.5 | 5.450 | -0.146 |
77 | Rachel Koral | 5.303 | 15.1 | NA | NA | 5.292 | 0.011 |
78 | Angie Walker | 5.302 | 49.0 | 4.988 | 5.0 | 5.271 | 0.031 |
79 | Jamie Haas | 5.294 | 19.3 | 5.274 | 13.0 | 4.900 | 0.394 |
80 | Casey Rodgers | 5.292 | 14.8 | NA | NA | 5.403 | -0.111 |
81 | Kristine Marseco | 5.290 | 48.5 | NA | NA | 4.973 | 0.317 |
82 | Ava Kalist | 5.287 | 42.0 | 4.609 | 6.1 | 5.410 | -0.123 |
83 | Carolina Mayorga Perry | 5.281 | 28.5 | 5.521 | 8.3 | 5.434 | -0.153 |
84 | Kiersten Pappas | 5.280 | 30.3 | 4.702 | 4.0 | 5.306 | -0.026 |
85 | Jennifer Tavernier | 5.269 | 37.3 | 4.707 | 0.0 | 5.624 | -0.355 |
86 | Ava Ignatowich | 5.264 | 36.3 | 5.036 | 26.0 | 5.341 | -0.077 |
87 | Danielle Bauers | 5.263 | 18.3 | 5.342 | 6.5 | 4.854 | 0.409 |
88 | Riley Bohnert | 5.243 | 59.0 | 5.075 | 15.0 | 5.216 | 0.027 |
89 | Danielle Taufa | 5.240 | 27.2 | NA | NA | 5.286 | -0.046 |
90 | Sarah David | 5.229 | 30.8 | NA | NA | 5.141 | 0.088 |
91 | AnneClaire AC Meyer | 5.226 | 29.0 | 5.116 | 5.0 | 5.198 | 0.028 |
92 | Annie Tichenor | 5.222 | 27.8 | NA | NA | 4.959 | 0.263 |
93 | Sarah Williams | 5.215 | 39.8 | 4.501 | 3.0 | 5.265 | -0.050 |
94 | Glauka Carvajal Lane | 5.212 | 48.3 | 5.425 | 21.0 | 5.026 | 0.186 |
95 | Angela Simon | 5.211 | 27.0 | 5.375 | 0.0 | 5.308 | -0.097 |
96 | courtney mcintosh | 5.208 | 43.3 | 5.117 | 3.7 | 5.225 | -0.017 |
97 | Courtney Broadstone (Nagle) | 5.203 | 3.5 | NA | NA | 5.275 | -0.072 |
98 | Camila Garcia Wright | 5.190 | NA | NA | NA | 5.149 | 0.041 |
99 | Cassidy Hoag | 5.190 | 47.0 | 4.800 | 1.6 | 5.291 | -0.101 |
100 | Carmen Sanz | 5.176 | 15.8 | 3.283 | 2.5 | 5.141 | 0.035 |
101 | Liz Truluck | 5.167 | 7.0 | 5.413 | 7.0 | NA | NA |
102 | Dominique Schaefer | 5.165 | 23.3 | 5.594 | 24.5 | 4.888 | 0.277 |
103 | Michelle Li | 5.157 | 36.8 | NA | NA | 5.102 | 0.055 |
104 | Laure Mercado | 5.150 | 60.0 | 4.730 | 14.8 | 4.928 | 0.222 |
105 | Joy Leising | 5.121 | 32.8 | 5.145 | 2.0 | 5.301 | -0.180 |
106 | Hannah Blatt | 5.120 | 19.0 | 4.971 | 13.5 | 4.360 | 0.760 |
107 | Marcela Donatoni | 5.120 | 38.5 | 4.832 | 5.5 | 4.972 | 0.148 |
108 | Nicole Eugenio | 5.116 | 20.0 | 5.054 | 6.0 | NA | NA |
109 | Courtney Zalinski | 5.114 | 27.4 | NA | NA | 5.099 | 0.015 |
110 | Stephanie Gaeta | 5.113 | 57.5 | 4.264 | 2.8 | 4.762 | 0.351 |
111 | Hannah Rose Nussbaun | 5.109 | 31.8 | NA | 0.0 | NA | NA |
112 | Jessica Warren | 5.091 | 17.5 | 5.710 | 10.0 | 5.010 | 0.081 |
113 | Ellie Skingley | 5.090 | 24.0 | NA | NA | 5.063 | 0.027 |
114 | Tatiana Ruhl | 5.085 | 34.9 | 5.185 | 12.3 | 5.276 | -0.191 |
115 | Dorothy Zerbst | 5.080 | 23.5 | 4.820 | 5.5 | 4.993 | 0.087 |
116 | Cami Blake | 5.075 | 10.3 | 5.210 | 6.5 | 5.063 | 0.012 |
117 | Monica Piekarski | 5.074 | 28.5 | NA | NA | 5.144 | -0.070 |
118 | Samantha Goldenhersh | 5.060 | 35.8 | 4.820 | 4.3 | 4.984 | 0.076 |
119 | Julia Henderson | 5.058 | 56.0 | 4.447 | 1.5 | 4.968 | 0.090 |
120 | Isabella Mozdzierz-Monico | 5.055 | 12.3 | 4.726 | 0.5 | 4.944 | 0.111 |
121 | Cori Elliott | 5.033 | 20.7 | NA | NA | 4.625 | 0.408 |
122 | Camila Zilveti | 5.025 | 18.7 | 5.208 | 8.2 | 4.983 | 0.042 |
123 | Rachel Dunning | 5.024 | 10.4 | 4.772 | 0.3 | 4.962 | 0.062 |
124 | Ivy Tschetter | 5.007 | 40.3 | 4.824 | 6.4 | 4.928 | 0.079 |
125 | Ella Boydston | 5.005 | 49.0 | 4.052 | 2.0 | 4.851 | 0.154 |
126 | Mariana Paredes | 5.004 | 5.0 | NA | NA | NA | NA |
127 | Sydnee Metzold | 4.987 | 16.8 | NA | NA | 4.923 | 0.064 |
128 | Shaylyn Cairns | 4.980 | 51.5 | 4.110 | 7.6 | 5.003 | -0.023 |
129 | Brittany Levkulich | 4.975 | 24.3 | 4.880 | 2.5 | 4.975 | 0.000 |
130 | Malia Lum | 4.942 | 60.0 | 4.793 | 6.8 | 4.821 | 0.121 |
131 | Taylor Garcia | 4.923 | 6.0 | 4.319 | 11.0 | NA | NA |
132 | Jessie Rochefort | 4.903 | 13.0 | NA | NA | 4.657 | 0.246 |
133 | Madeline Schulte | 4.878 | 8.3 | 5.085 | 7.1 | 4.961 | -0.083 |
134 | Alia Brown | 4.876 | 49.5 | 4.821 | 28.0 | 4.893 | -0.017 |
135 | MaryKate Washelesky | 4.869 | 1.3 | NA | NA | 4.848 | 0.021 |
136 | Marcela Hones | 4.856 | 54.5 | 5.345 | 24.0 | NA | NA |
137 | Riza Zalameda | 4.846 | 6.0 | NA | NA | NA | NA |
138 | Nicola Slater | 4.837 | 19.5 | 5.204 | 9.0 | 4.406 | 0.431 |
139 | Allison Chuang | 4.834 | 10.0 | NA | NA | 4.577 | 0.257 |
140 | Sarah West | 4.827 | 24.4 | NA | NA | 4.718 | 0.109 |
141 | Dalia Garza | 4.805 | 28.3 | 4.840 | 7.0 | 4.932 | -0.127 |
142 | Gabrielle Austin | 4.804 | 35.5 | 4.644 | 5.4 | 4.775 | 0.029 |
143 | Lisa DiCarlo | 4.771 | 20.1 | 4.444 | 2.0 | 4.724 | 0.047 |
144 | Eldijana Poskovic | 4.763 | 3.2 | NA | NA | 4.843 | -0.080 |
145 | Adriana Tomazelli | 4.763 | 33.9 | 4.487 | 3.9 | 4.730 | 0.033 |
146 | Paula Rives Palau | 4.725 | 59.0 | NA | NA | NA | NA |
147 | Natalie Blue | 4.720 | 37.5 | 4.471 | 0.5 | 4.220 | 0.500 |
148 | Ashlee Candelaria | 4.705 | 1.5 | 5.135 | 0.3 | 4.516 | 0.189 |
149 | Caitlin Souvannavong | 4.683 | 1.4 | NA | NA | 4.649 | 0.034 |
150 | Shelley Wong | 4.677 | 53.0 | NA | NA | 4.920 | -0.243 |
151 | Sharienne Ricardo | 4.624 | 5.5 | 5.170 | 22.0 | 4.704 | -0.080 |
152 | Lindsey Vermillion | 4.614 | 21.7 | NA | NA | 4.856 | -0.242 |
153 | Elise Fortino | 4.612 | 25.6 | 4.950 | 15.3 | 4.559 | 0.053 |
154 | Jackie Bradshaw | 4.504 | 5.8 | 4.317 | 9.3 | 4.562 | -0.058 |
155 | Emilse Isaacks (De Los Santos) | 4.487 | 52.0 | 4.380 | 10.0 | 3.916 | 0.571 |
156 | Mia Dunagan | 4.464 | 62.0 | 4.180 | 13.5 | 4.234 | 0.230 |
157 | Estephany Tan | 4.440 | 16.5 | NA | NA | 4.440 | 0.000 |
158 | Chloe Zdybel | 4.308 | 34.0 | NA | NA | 4.012 | 0.296 |
159 | Jessica Coughlin | 4.295 | 6.5 | NA | NA | 4.256 | 0.039 |
160 | Sierra Grimm | 4.272 | 13.0 | 3.584 | 1.0 | 4.323 | -0.051 |
161 | Kirsten Richtet | 4.137 | 11.8 | NA | NA | 3.564 | 0.573 |
162 | Karyn Weiss | 4.115 | 0.3 | 4.776 | 6.8 | 4.061 | 0.054 |
163 | Kim Willi | 4.093 | 3.9 | NA | NA | 4.084 | 0.009 |
164 | Sheronda Crabbe | 3.958 | 4.0 | NA | NA | NA | NA |
165 | Rachel Ruffing | 3.950 | 16.8 | 3.200 | 3.2 | 3.920 | 0.030 |
166 | Yadira DeMott | 3.852 | 4.5 | 3.499 | 0.5 | 3.823 | 0.029 |
167 | Jasmine Chen | 3.804 | 30.4 | NA | NA | 4.388 | -0.584 |
168 | Jessica Torres | 3.629 | 8.0 | NA | NA | NA | NA |
169 | Andjela Kankaras | 3.570 | 10.0 | NA | 3.0 | NA | NA |
170 | Ramsey Baker | 3.409 | 3.5 | NA | NA | NA | NA |
171 | Naz McCarthy | 2.652 | 27.0 | NA | NA | 3.280 | -0.628 |
172 | Tori Helmuth | NA | NA | 5.088 | 4.0 | NA | NA |
173 | Alexis Coronado | NA | NA | NA | NA | NA | NA |
174 | Anette Oran | NA | NA | NA | NA | NA | NA |
175 | Carli Deibel | NA | NA | NA | NA | NA | NA |
176 | Caylee Waters | NA | NA | NA | NA | NA | NA |
177 | Connie Lee | NA | NA | NA | NA | NA | NA |
178 | Cristina Puno | NA | NA | NA | NA | NA | NA |
179 | Crystal Gallagher | NA | NA | NA | NA | NA | NA |
180 | Emerald Ford | NA | NA | NA | NA | NA | NA |
181 | Frances AquinoAquino | NA | NA | NA | NA | NA | NA |
182 | Haley Rushing | NA | NA | NA | NA | NA | NA |
183 | Hydi Gibson | NA | NA | NA | NA | NA | NA |
184 | Isis Gill | NA | NA | NA | NA | NA | NA |
185 | Kristine Diehl | NA | NA | NA | NA | NA | NA |
186 | Tiffany Liston | NA | NA | NA | NA | NA | NA |
Men
Rank | First and Last Name | Doubles DUPR | Doubles Half-Life | Singles DUPR | Singles Half-Life | Doubles DUPR 3/13 | 100 day trend |
1 | Ben Johns | 7.128 | 59.0 | 7.092 | 22.0 | 7.130 | -0.002 |
2 | Riley Newman | 6.972 | 64.0 | 6.575 | 0.0 | 6.970 | 0.002 |
3 | JW Johnson | 6.922 | 64.0 | 7.027 | 25.0 | 7.005 | -0.083 |
4 | Dylan Frazier | 6.871 | 63.0 | 6.871 | 26.0 | 6.751 | 0.120 |
5 | James Ignatowich | 6.861 | 63.0 | 7.042 | 11.4 | 6.812 | 0.049 |
6 | Andrei Daescu | 6.809 | 61.0 | 6.617 | 7.0 | 6.679 | 0.130 |
7 | Federico Staksrud | 6.796 | 62.0 | 7.031 | 26.5 | 6.641 | 0.155 |
8 | Dekel Bar | 6.790 | 61.5 | 7.014 | 0.0 | 6.664 | 0.126 |
9 | Travis Rettenmaier | 6.758 | 63.0 | 6.829 | 18.0 | 6.785 | -0.027 |
10 | Tyson McGuffin | 6.756 | 62.0 | 7.054 | 27.0 | 6.727 | 0.029 |
11 | Zane Navratil | 6.735 | 47.0 | 6.951 | 14.9 | 6.844 | -0.109 |
12 | Thomas Wilson | 6.726 | 38.5 | 6.342 | 1.0 | 6.684 | 0.042 |
13 | Collin Johns | 6.683 | 53.0 | 6.967 | 0.0 | 6.638 | 0.045 |
14 | Hayden Patriquin | 6.682 | 61.0 | 6.680 | 20.8 | 6.445 | 0.237 |
15 | Pablo Tellez | 6.626 | 67.0 | 6.840 | 23.5 | 6.532 | 0.094 |
16 | Julian Arnold | 6.622 | 57.5 | 6.810 | 15.3 | 6.908 | -0.286 |
17 | Jordan Kinney | 6.613 | 3.8 | NA | NA | 6.583 | 0.030 |
18 | Rafa Hewett | 6.599 | 58.5 | 6.707 | 18.0 | 6.632 | -0.033 |
19 | Scott Doerner | 6.565 | 16.5 | 6.587 | 10.3 | 6.521 | 0.044 |
20 | Connor Garnett | 6.561 | 61.0 | 6.950 | 25.5 | 6.542 | 0.019 |
21 | Stefan Auvergne | 6.555 | 59.5 | 6.517 | 6.3 | 6.444 | 0.111 |
22 | Erik Lange | 6.551 | 40.1 | NA | NA | 6.476 | 0.075 |
23 | Christian Alshon | 6.544 | 50.5 | 6.991 | 24.5 | 6.638 | -0.094 |
24 | Jay Devilliers | 6.542 | 64.0 | 6.852 | 24.5 | 6.826 | -0.284 |
25 | Tyler Loong | 6.522 | 62.5 | 6.727 | 6.4 | 6.640 | -0.118 |
26 | AJ Koller | 6.521 | 52.5 | 6.629 | 5.8 | 6.755 | -0.234 |
27 | Callan Dawson | 6.515 | 60.0 | 6.330 | 0.5 | 6.593 | -0.078 |
28 | Gabriel Tardio | 6.511 | 57.5 | 6.603 | 24.5 | 6.464 | 0.047 |
29 | Robert Nunnery | 6.502 | 63.0 | 6.604 | 7.0 | 6.418 | 0.084 |
30 | Darrian (DJ) Young | 6.474 | 56.5 | 6.445 | 9.9 | 6.551 | -0.077 |
31 | Tam Trinh | 6.473 | 7.7 | NA | NA | 6.523 | -0.050 |
32 | Steve Deakin | 6.466 | 47.0 | NA | NA | 6.261 | 0.205 |
33 | Eric Oncins | 6.457 | 5.0 | NA | NA | NA | NA |
34 | Patrick Smith | 6.443 | 52.0 | NA | NA | 6.478 | -0.035 |
35 | Jeffrey Warnick | 6.425 | 9.8 | NA | NA | 6.393 | 0.032 |
36 | Daniel De La Rosa | 6.425 | 48.3 | 5.269 | 2.0 | 6.439 | -0.014 |
37 | Spencer Smith | 6.422 | 53.0 | 6.359 | 5.8 | 6.255 | 0.167 |
38 | Kento Tamaki | 6.398 | 20.0 | 5.893 | 18.8 | 5.891 | 0.507 |
39 | Wes Burrows | 6.396 | 44.5 | 6.651 | 1.1 | 6.346 | 0.050 |
40 | Ben Newell | 6.396 | 51.0 | 6.309 | 11.0 | 6.257 | 0.139 |
41 | Eric Roddy | 6.388 | 17.8 | 6.349 | 15.9 | 5.955 | 0.433 |
42 | Marshall Brown | 6.371 | 43.3 | 6.321 | 17.9 | 6.273 | 0.098 |
43 | Brandon French | 6.365 | 24.1 | 6.545 | 3.1 | 6.328 | 0.037 |
44 | John Cincola | 6.359 | 57.0 | 6.518 | 15.3 | 6.344 | 0.015 |
45 | Jake Kusmider | 6.349 | 24.5 | 7.015 | 18.8 | 6.317 | 0.032 |
46 | Todd Fought | 6.337 | 40.8 | 6.710 | 0.3 | 6.292 | 0.045 |
47 | Yates Johnson | 6.333 | 69.0 | 6.687 | 31.0 | 6.184 | 0.149 |
48 | Amrik Donkena | 6.330 | 25.1 | 4.467 | 3.3 | 6.280 | 0.050 |
49 | Andre Mick | 6.310 | 47.8 | 6.061 | 12.5 | 6.220 | 0.090 |
50 | Aanik Lohani | 6.305 | 12.5 | 6.617 | 7.5 | 6.166 | 0.139 |
51 | Chuck Taylor | 6.301 | 20.6 | 6.451 | 0.0 | 6.319 | -0.018 |
52 | Greg Dow | 6.296 | 39.3 | 5.705 | 0.0 | 6.346 | -0.050 |
53 | Kyle Yates | 6.293 | 47.0 | 6.268 | 7.1 | 6.377 | -0.084 |
54 | Pesa Teoni | 6.279 | 56.0 | 6.217 | 8.6 | 6.243 | 0.036 |
55 | Carson (CJ) Klinger | 6.270 | 50.5 | 6.599 | 9.8 | 6.410 | -0.140 |
56 | Andreas Siljestrom | 6.262 | 40.0 | 6.137 | 2.0 | 6.164 | 0.098 |
57 | Rob Cassidy | 6.257 | 41.5 | NA | NA | 6.332 | -0.075 |
58 | Brandon Nsekpong | 6.252 | 21.2 | 6.413 | 0.0 | 6.182 | 0.070 |
59 | Hunter Johnson | 6.240 | 62.0 | 6.755 | 32.0 | 6.539 | -0.299 |
60 | Ryan Sherry | 6.238 | 19.3 | 6.622 | 13.4 | NA | NA |
61 | Phillip Locklear | 6.237 | 50.0 | 5.130 | 0.0 | 5.988 | 0.249 |
62 | Joey Farias | 6.234 | 56.5 | 6.075 | 3.6 | 6.281 | -0.047 |
63 | Ryler DeHeart | 6.232 | 64.0 | 6.388 | 30.0 | 6.236 | -0.004 |
64 | Edward Scarpa | 6.230 | 39.0 | 6.387 | 13.3 | 6.259 | -0.029 |
65 | Brendon Long | 6.224 | 72.0 | 6.070 | 3.5 | 6.387 | -0.163 |
66 | Martin Emmrich | 6.218 | 59.5 | NA | NA | 5.856 | 0.362 |
67 | Jaume Martinez Vich | 6.201 | 39.3 | 6.830 | 25.5 | 6.086 | 0.115 |
68 | Austin Tchikatilov | 6.200 | 57.5 | 6.310 | 9.8 | 6.145 | 0.055 |
69 | Wyatt Stone | 6.185 | 46.8 | 5.819 | 18.3 | 6.108 | 0.077 |
70 | Alex Neumann | 6.177 | 27.0 | 6.650 | 14.5 | 6.177 | 0.000 |
71 | Patrick Kawka | 6.172 | 49.3 | 5.982 | 30.5 | 6.030 | 0.142 |
72 | Jack Foster | 6.168 | 53.0 | 6.212 | 31.0 | 5.943 | 0.225 |
73 | Derek Shearer | 6.157 | 11.3 | NA | NA | 6.172 | -0.015 |
74 | Jack Munro | 6.153 | 64.0 | 5.532 | 16.5 | 5.496 | 0.657 |
75 | nicolas montoya | 6.144 | 25.1 | 6.556 | 16.5 | 5.735 | 0.409 |
76 | Eden Lica | 6.144 | 45.5 | 6.206 | 16.6 | 6.195 | -0.051 |
77 | Erik Forsythe | 6.142 | 37.0 | 5.937 | 2.9 | 5.899 | 0.243 |
78 | Austin Gridley | 6.141 | 59.0 | 6.022 | 0.0 | 6.404 | -0.263 |
79 | Michael Loyd | 6.140 | 45.5 | 6.416 | 28.0 | 6.051 | 0.089 |
80 | Altaf Merchant | 6.132 | 45.5 | NA | NA | 6.093 | 0.039 |
81 | Shellton jean baptiste | 6.122 | 9.1 | 4.710 | 0.0 | 6.129 | -0.007 |
82 | Frank Anthony Davis | 6.119 | 13.9 | 6.372 | 28.0 | 6.017 | 0.102 |
83 | Kyle Koszuta | 6.115 | 46.5 | 5.260 | 0.8 | 5.836 | 0.279 |
84 | Dillon Segur | 6.114 | 10.3 | 6.224 | 5.3 | 5.766 | 0.348 |
85 | Kaden Seward | 6.100 | 44.0 | 5.477 | 8.2 | 5.984 | 0.116 |
86 | Anouar Braham | 6.096 | 23.5 | 5.784 | 9.0 | 5.773 | 0.323 |
87 | Wesley Gabrielsen | 6.092 | 48.5 | 5.974 | 0.0 | 6.015 | 0.077 |
88 | Matt Baca | 6.088 | 10.3 | NA | NA | 5.946 | 0.142 |
89 | Grant Bond | 6.087 | 29.0 | 5.636 | 25.0 | 6.008 | 0.079 |
90 | Spencer Lanier | 6.085 | 43.0 | 5.537 | 19.0 | 5.751 | 0.334 |
91 | Lee GilliaN | 6.085 | 8.6 | 5.184 | 0.0 | 5.774 | 0.311 |
92 | Casey Cullen | 6.084 | 31.0 | 5.334 | 1.8 | 6.058 | 0.026 |
93 | Johnny Goldberg | 6.079 | 49.5 | NA | NA | 6.021 | 0.058 |
94 | Brandon Lane | 6.071 | 43.3 | 6.606 | 32.0 | 5.802 | 0.269 |
95 | Casey Kay | 6.064 | 10.3 | 5.492 | 3.5 | 6.084 | -0.020 |
96 | Erik Pailet | 6.051 | 68.0 | 5.152 | 1.0 | 5.245 | 0.806 |
97 | Sam Querrey | 6.023 | 34.5 | 6.311 | 13.0 | 6.201 | -0.178 |
98 | Christopher Haworth | 6.021 | 20.0 | 6.233 | 23.5 | 5.650 | 0.371 |
99 | Louie Payetta | 6.018 | 31.4 | 5.495 | 13.8 | 5.431 | 0.587 |
100 | Austin Read | 6.005 | 26.9 | 4.593 | 0.0 | 5.906 | 0.099 |
101 | Andrew Yaraghi | 6.000 | 12.5 | 6.233 | 5.8 | 6.220 | -0.220 |
102 | Ky McMakin | 5.998 | 36.0 | 6.034 | 5.0 | 6.026 | -0.028 |
103 | Tyler Wren | 5.986 | 6.5 | 5.568 | 0.3 | 5.886 | 0.100 |
104 | Yaamunan Venkatesan | 5.961 | 65.0 | 5.383 | 14.8 | 5.901 | 0.060 |
105 | Jason Garriotte | 5.959 | 3.3 | 5.894 | 11.3 | 5.731 | 0.228 |
106 | Warren Tamanaha | 5.954 | 37.0 | NA | NA | 5.980 | -0.026 |
107 | Joshua Elliott | 5.951 | 28.2 | 4.760 | 6.0 | 5.805 | 0.146 |
108 | Richard Livornese jr | 5.937 | 55.0 | 5.723 | 28.5 | 5.418 | 0.519 |
